PC alloy characteristics: mainly PC, ABS alloy and PC, PET alloy, with high impact strength, high strength, high heat resistance, good dimensional stability, high surface gloss, small warping, shrinkage rate, easy processing, etc. specialty.
¥ Negotiable
PC Alloy properties:
Mainly PC, ABS alloy and PC, PET alloy, with high impact strength, high strength, high heat resistance, good dimensional stability, high surface gloss, small warping, shrinkage rate, easy processing and so on.
use:
PC alloys are mainly used for electrical meter boxes, electronic products, automotive parts, home appliances and internal parts.
processing method:
PC/ABS is used for injection molding. The recommended processing temperature is 210-240°C, mold temperature is 40-80°C, injection pressure is 60-100MPa, and drying temperature is 80-85°C for 3 hours.
PC alloy physical property table (CH is PC/ABS alloy, CE is PC/PET alloy):
Test items | unit | Test Methods ASTM | Universal | Universal | General high impact type | Environmental protection flame-retardant | Environmental protection flame retardant PC/PET | PC/PET |
product name | CH35 | CH50 | CH65 | CH50FR | CE65FR | CE80 | ||
Tensile Strength | Mpa | D638 | 41 | 45 | 45 | 52 | 56 | 44 |
density | g/m3 | D972 | 1.1 | 1.11 | 1.16 | 1.15 | 1.22 | 1.17 |
Elongation at break | % | D638 | 36 | 50 | 100 | 60 | 30 | 24 |
Bending strength | Mpa | D790 | 73 | 76 | 75 | 70 | 95 | 75 |
Flexural modulus | Mpa | D790 | 2000 | 2100 | 2100 | 2100 | 2200 | 2100 |
Heat distortion temperature | ℃ | D648 | 101 | 105 | 115 | 105 | 130 | 105 |
Notched impact strength | KJ/m2 | D256 | 28 | 35 | 75 | 55 | 40 | 28 |
Melt finger | g/10min | D1238 | 10 | |||||
Flame retardancy | U194V0 | V0 | V0 |
Note: The data reported above is not used as a specific technical specification, and its basic test data is for reference only for the performance of this product.